Biometric Digital Bluetooth Door Lock for Homes and Hotels
Category: august home smart lock pro
Fingerprint Unlocking, Unlocking Records, iWatch Unlock, Anti-peep Passcode, and Website Management are some of the features offered by the ORB Fingerprint Lock. These locks provide a range of security and convenience options, including Remote Control, Auto-Lock, Remote Access Control, Voice Control, and Real-time Notifications.
The ORB Fingerprint Lock is available in a variety of finishes, including Silver, Gold, Black, and Silver, and is compatible with Alexa and Google Home. The locks feature a Deadboot Lock design, Biometric Front Door Lock Set, and IP63 rating, ensuring robust security and durability.
The locks can store up to 300 different passcodes and 250 fingerprints, and the battery life is estimated to last around 12 months, depending on usage. If the battery dies, the lock can be powered up via a port on the bottom of the exterior lock.
The ORB Fingerprint Lock can be installed on a variety of door types, with a requirement of a Crossbore center to the top of the handleset greater than 40 mm and a door thickness of 38 mm-48 mm. The lock is not compatible with Mortise Locks.
The ORB Fingerprint Lock offers 7 ways to unlock the door, including App, Keypad, Fingerprint, iWatch, Voice Control, IC Fob, and Mechanical Keys. When paired with the Smonet G2 Gateway, users can remotely control the smart door lock from anywhere.
The App and Web Portal provide seamless access to the smart lock, allowing users to generate eKeys, manage users, and view access records. The lock also offers Intelligent Access Management, with 50 Fingerprints and 250+ User Codes, as well as Auto-Lock and Privacy Mode features.
Overall, the ORB Fingerprint Lock provides a comprehensive and versatile smart lock solution, offering a range of security and convenience features to meet the needs of homeowners, rental hosts, and smart home enthusiasts.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SMONET | ||||
special_feature | Smart Lock equipped with Fingerprint Recognition, App Management, User Administration, Remote eKey Distribution, Activity Logs, Web Portal Control, Touchscreen Keypad, and Remote Accessibility via G2 Gateway for Alexa and Google compatibility (requires SMONET G2 WiFi Gateway). Coupled with Customer Support and an Intuitive User-Friendly App | ||||
lock_type | Biometric, Deadbolt, Combination Lock, Keypad | ||||
item_dimensions_l_x_w_x_h | 8.1 x 6.1 x 3.2 inches | ||||
material | Acrylonitrile Butadiene Styrene, Alloy | ||||
recommended_uses_for_product | Front Door, Back Door, Side Door, Inside, Home, House, Airbnb, Hotel, Motel, Apartment, Office, Rental, Outside | ||||
style | Keyless Door Lock | ||||
color | Oil Rubbed Bronze | ||||
number_of_pieces | 1 | ||||
finish_type | Oil Rubbed | ||||
included_components | 1*Screw Bag, 1*User Manual, 1*Latch, 1*Back Panel, 1*Touchscreen Keypad | ||||
controller_type | Google Assistant, Amazon Alexa, iOS, Android | ||||
shape | Round | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Bluetooth | ||||
manufacturer | SMONET | ||||
item_weight | 2.31 pounds | ||||
product_dimensions | 8.1 x 6.1 x 3.2 inches | ||||
item_model_number | SMONET Keyless Entry Door Lock Deadbolt | ||||
finish | Oil Rubbed | ||||
item_package_quantity | 1 | ||||
special_features | Smart Lock equipped with Fingerprint Recognition, App Management, User Administration, Remote eKey Distribution, Activity Logs, Web Portal Control, Touchscreen Keypad, and Remote Accessibility via G2 Gateway for Alexa and Google compatibility (requires SMONET G2 WiFi Gateway). Coupled with Customer Support and an Intuitive User-Friendly App | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Toll Free: +1 (888) 668 0598. Email: [email protected]. Online phone calls service: MON-SUN, 12 pm-8 pm, 9 pm-6 am (EDT) SMONET Provides 12 Months Warranty&Replacement, Lifetime Tech Support | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,684 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #24 in Deadbolts | ||||
date_first_available | December 21, 2023 |