Refined Smart Lock Set: SMONET Fingerprint Keyless Entry for Rental, Silver
SMONET emphasizes product innovation, quality control, and high capital investment in order to provide stable and cost-effective products. Putting customer first is our business philosophy. Each member can easily access our products by setting the code, fingerprints, or through our app. SMONET smart lock is a smart and secure option for your home.
Our 10-in-1 Secure Keyless Lock Set offers App Control, Passcode, Key Fobs, Keys, Auto Lock, E-Key, Remote Control, Alexa Voice Control, and Real-Time Record. Gain access in 0.3 seconds with just a fingerprint, a great help when you can't find (or forget) your keys. The lock is more compatible with smart home devices, and the smart and easy app is suitable for everyone, offering full control over your home security.
Check all records in real-time, always keeping you safe. Manage passwords with one click. Get real-time notices when kids back home unlock the door. Customize your own access codes for your guests, and secure your home with anti-peep codes. Grant admin users to share the management of Tuya smart lock sets on the same app.
With long battery life lasting up to 10 months and a Type-C backup for emergencies, the lock ensures a stable connection. It can be quickly installed with a screwdriver in 15 minutes, without any extra holes or the need for an expensive locksmith.
The SMONET smart lock is suitable for a variety of scenarios, including homes, lake houses, vacation rentals, and garages. It provides remote WiFi control, wide compatibility, one-time codes, and easy installation. Upgrade your home's peace of mind, whether you're there or away.
Customer reviews reflect the product's quality, with an average rating of 4.5 out of 5 stars across multiple models. The smart devices are compatible with Alexa and Google Home, offering features like app remote access, auto-lock, multi-user control, and permanent and timed passwords.
SMONET is committed to providing quality assurance, with a 30-day return policy, a one-year guarantee, and lifelong after-sales customer service. We value each customer's satisfaction and ensure that every issue is resolved.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SMONET | ||||
special_feature | Ideal for Rental &Airbnb&Ideal for Rental &Airbnb&vacation house, Easy DIY Installation/High Quality handleset, Long Battery Life/Weather Resistant/Waterproof, Auto-Lock/One Touch Unlock/Real Time Record, Fingerprint/Fob/Codes/APP/Key/Alexa Remote Unlock | ||||
lock_type | Biometric, Deadbolt, Keypad | ||||
item_dimensions_l_x_w_x_h | 10.24 x 3.15 x 14.17 inches | ||||
material | Alloy | ||||
recommended_uses_for_product | Airbnb,Rental,Vacation House, Front Door,Side Door,Back Door,Garage Door, New Home,Apartment, Gifts for Men,Women,Wife,Husband Christmas Family | ||||
style | B-Silver Front Door Lock Set | ||||
color | Silver | ||||
number_of_pieces | 1 | ||||
finish_type | Painted | ||||
included_components | Exterior lock, Interior lock,handleset, Latch/Lock Screws/Fobs/Keys, Diagram template/Mounting plate, User Maunals/wifi Hub | ||||
controller_type | Key&Fobs, Smart Phone, Passcode, Amazon Alexa | ||||
control_method | App, Remote, Touch, Voice | ||||
connectivity_protocol | Bluetooth, Wi-Fi, Touch | ||||
manufacturer | SMONET | ||||
item_weight | 4.27 pounds | ||||
product_dimensions | 10.24 x 3.15 x 14.17 inches | ||||
item_model_number | M6-SWFHS-S | ||||
finish | Painted | ||||
special_features | Ideal for Rental &Airbnb&Ideal for Rental &Airbnb&vacation house, Easy DIY Installation/High Quality handleset, Long Battery Life/Weather Resistant/Waterproof, Auto-Lock/One Touch Unlock/Real Time Record, Fingerprint/Fob/Codes/APP/Key/Alexa Remote Unlock | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Toll Free: 1-(888)-572-0797. Email: [email protected]. Online phone calls service: MON-SUN, 12 pm-8 pm, 9 pm-6 am (EDT) SMONET Provides 12 Months Warranty&Replacement, Lifetime Tech Support | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,558 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #98 in Deadbolts | ||||
date_first_available | November 6, 2023 |